/BCO-DMO/LipidLubeCarbCycle/KN207-03_ctd --date eq 20120616-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

# CTD profiles from cruise KN207-03
# PI: Kay Bidle (Rutgers)
# Version: 08 Feb 2013
# Notes: 
#  BCO-DMO added cast, date, time_start, lat_start, lon_start from
#  the CTD file headers.
#  SUNA output is volts on 0-5V scale. SUNA range was set to 0-20uM
#  for casts 1-17 and was changed to 0-40uM for casts 18-98.
=========================
cast  date      time_start  lat_start  lon_start  ISO_DateTime_UTC          
-------------------------
1     20120616  0941        40.6573    -26.4407   2012-06-16T09:41:00Z      
=========================
press     depth     temp      temp2     cond       cond2       sal       sal2       O2_v     O2         trans     beam_c      fluor    turbidity  par         spar        nitrate_SUNA  sigma_0   sigma_0_2  potemp    potemp2   sal_diff    temp_diff   cond_diff   O2sat       sound_vel  geopot_anom  
-------------------------
2.000     1.985     17.7376   17.7378   4.673704   4.673677    35.9483   35.9479    2.3301   5.25711    98.2493   0.0706      0.1174   0.3784757  1.8213e+01  3.4883e+02  nd            26.0635   26.0631    17.7372   17.7374   -0.0003     0.0002      -0.000027   5.36704     1516.91    -0.002       
3.000     2.977     17.7463   17.7457   4.675099   4.674942    35.9521   35.9507    2.3289   5.25477    98.2499   0.0706      0.1209   0.3806238  1.5875e+01  3.5454e+02  nd            26.0644   26.0639    17.7458   17.7452   -0.0014     -0.0006     -0.000158   5.36602     1516.96    0.341        
4.000     3.969     17.7662   17.7644   4.677870   4.677550    35.9577   35.9563    2.3303   5.25496    98.1909   0.0730      0.1212   0.3807565  1.4073e+01  3.5472e+02  nd            26.0641   26.0636    17.7655   17.7638   -0.0014     -0.0017     -0.000320   5.36381     1517.04    0.382        
5.000     4.961     17.7695   17.7672   4.679199   4.678326    35.9658   35.9603    2.3322   5.25920    98.1523   0.0746      0.1229   0.3825445  1.2403e+01  3.5472e+02  nd            26.0695   26.0659    17.7686   17.7664   -0.0055     -0.0023     -0.000873   5.36321     1517.08    0.401        
6.000     5.954     17.7923   17.7921   4.684071   4.684031    35.9870   35.9862    2.3293   5.25763    98.1749   0.0737      0.1268   0.3816179  1.1293e+01  3.5461e+02  nd            26.0804   26.0803    17.7913   17.7911   -0.0008     -0.0002     -0.000040   5.36021     1517.18    0.431        
7.000     6.946     17.7885   17.7883   4.682076   4.682371    35.9731   35.9759    2.3292   5.24991    98.1722   0.0738      0.1248   0.3824481  1.0416e+01  3.5506e+02  nd            26.0705   26.0726    17.7873   17.7872   0.0028      -0.0001     0.000296    5.36105     1517.17    0.463        
8.000     7.938     17.7853   17.7822   4.680704   4.679910    35.9638   35.9606    2.3295   5.25500    98.2209   0.0718      0.1181   0.3841640  9.3356e+00  3.5604e+02  nd            26.0641   26.0617    17.7840   17.7808   -0.0032     -0.0032     -0.000795   5.36168     1517.17    0.487        
9.000     8.930     17.7801   17.7799   4.680441   4.680178    35.9660   35.9614    2.3294   5.25491    98.2194   0.0719      0.1417   0.3816586  8.7634e+00  3.5571e+02  nd            26.0670   26.0654    17.7785   17.7783   -0.0045     -0.0002     -0.000262   5.36215     1517.17    0.510        
10.000    9.923     17.8010   17.8097   4.685505   4.687713    35.9904   36.0047    2.3275   5.25038    97.9638   0.0823      0.1218   0.3822153  8.3196e+00  3.5587e+02  nd            26.0809   26.0874    17.7993   17.8080   0.0143      0.0088      0.002207    5.35923     1517.28    0.551        
11.000    10.915    17.7759   17.7848   4.679852   4.681353    35.9641   35.9698    2.3276   5.24948    98.2574   0.0703      0.0980   0.3821419  7.6739e+00  3.5710e+02  nd            26.0664   26.0681    17.7740   17.7829   0.0057      0.0089      0.001501    5.36264     1517.19    0.572        
12.000    11.907    17.7688   17.7691   4.678392   4.678453    35.9575   35.9579    2.3291   5.25067    98.1530   0.0746      0.1080   0.3838799  7.1418e+00  3.5697e+02  nd            26.0631   26.0631    17.7668   17.7671   0.0004      0.0004      0.000061    5.36358     1517.18    0.594        
13.000    12.899    17.7929   17.7866   4.683880   4.682263    35.9825   35.9720    2.3316   5.25986    98.2261   0.0716      0.1393   0.3752316  6.7980e+00  3.5539e+02  nd            26.0768   26.0720    17.7906   17.7843   -0.0104     -0.0063     -0.001617   5.36031     1517.30    0.631        
14.000    13.891    17.8029   17.8031   4.688337   4.688318    36.0116   36.0124    2.3334   5.26801    98.2262   0.0716      0.1282   0.3829584  6.3445e+00  3.5802e+02  nd            26.0968   26.0965    17.8005   17.8007   0.0008      0.0002      -0.000019   5.35835     1517.38    0.657        
15.000    14.884    17.7937   17.7944   4.687353   4.687378    36.0111   36.0111    2.3329   5.27524    98.2098   0.0723      0.1271   0.3850389  6.1374e+00  3.5903e+02  nd            26.0985   26.0980    17.7912   17.7919   0.0001      0.0007      0.000026    5.35930     1517.36    0.678        
16.000    15.876    17.7864   17.7864   4.686612   4.686535    36.0110   36.0104    2.3317   5.26747    98.2102   0.0722      0.1140   0.3840577  5.8683e+00  3.5788e+02  nd            26.1001   26.0997    17.7837   17.7836   -0.0005     -0.0001     -0.000076   5.36005     1517.36    0.701        
17.000    16.868    17.7841   17.7840   4.686397   4.686337    36.0108   36.0104    2.3313   5.26352    98.2115   0.0722      0.1330   0.3822774  5.4996e+00  3.5673e+02  nd            26.1006   26.1002    17.7812   17.7811   -0.0005     -0.0000     -0.000060   5.36030     1517.37    0.736        
18.000    17.860    17.7822   17.7822   4.686254   4.686184    36.0108   36.0103    2.3315   5.26448    98.2109   0.0722      0.1293   0.3798456  5.3137e+00  3.5825e+02  nd            26.1011   26.1007    17.7792   17.7791   -0.0005     -0.0000     -0.000069   5.36048     1517.38    0.758        
19.000    18.852    17.7801   17.7800   4.686073   4.686008    36.0108   36.0103    2.3298   5.26831    98.1606   0.0743      0.1315   0.3824116  4.9467e+00  3.5929e+02  nd            26.1016   26.1012    17.7768   17.7768   -0.0005     -0.0000     -0.000065   5.36070     1517.39    0.787        
20.000    19.845    17.7782   17.7782   4.685905   4.685833    36.0107   36.0102    2.3298   5.25813    98.1751   0.0737      0.1298   0.3827531  4.7805e+00  3.5920e+02  nd            26.1020   26.1016    17.7748   17.7748   -0.0005     -0.0000     -0.000072   5.36090     1517.40    0.811        
21.000    20.837    17.7780   17.7779   4.685940   4.685865    36.0108   36.0101    2.3286   5.26204    98.2044   0.0725      0.1282   0.3826688  4.6182e+00  3.5881e+02  nd            26.1022   26.1018    17.7744   17.7743   -0.0006     -0.0000     -0.000076   5.36092     1517.42    0.840        
                [ ... truncating listing here]
                Full data listing
=========================
cast  date      time_start  lat_start  lon_start  ISO_DateTime_UTC          
-------------------------
2     20120616  1822        41.3482    -27.1153   2012-06-16T18:22:00Z      
=========================
press     depth     temp      temp2     cond       cond2       sal       sal2       O2_v     O2         trans     beam_c      fluor    turbidity  par         spar        nitrate_SUNA  sigma_0   sigma_0_2  potemp    potemp2   sal_diff    temp_diff   cond_diff   O2sat       sound_vel  geopot_anom  
-------------------------
2.000     1.984     16.9543   16.9535   4.589502   4.589573    35.9122   35.9123    2.3517   5.40286    95.5650   0.1815      0.2479   0.4059901  1.2154e+01  3.0800e+02  nd            26.2257   26.2270    16.9540   16.9532   0.0001      -0.0008     0.000072    5.44895     1514.56    -0.123       
3.000     2.977     16.9536   16.9532   4.589424   4.589216    35.9119   35.9108    2.3542   5.41695    95.5303   0.1829      0.2579   0.4187379  1.1838e+01  3.0763e+02  nd            26.2256   26.2245    16.9531   16.9527   -0.0011     -0.0003     -0.000207   5.44904     1514.57    0.139        
4.000     3.969     16.9548   16.9533   4.589609   4.589319    35.9120   35.9110    2.3556   5.40637    95.5457   0.1823      0.2597   0.4218916  1.0109e+01  3.0756e+02  nd            26.2255   26.2249    16.9541   16.9526   -0.0010     -0.0015     -0.000290   5.44891     1514.59    0.168        
5.000     4.961     16.9456   16.9457   4.588658   4.588566    35.9117   35.9110    2.3563   5.42885    95.5717   0.1812      0.2445   0.4231463  8.8073e+00  3.0650e+02  nd            26.2273   26.2266    16.9448   16.9449   -0.0007     0.0001      -0.000092   5.44989     1514.58    0.204        
6.000     5.953     16.9360   16.9334   4.587731   4.587369    35.9118   35.9106    2.3504   5.42086    95.5917   0.1803      0.2382   0.4218598  7.9332e+00  3.0747e+02  nd            26.2297   26.2296    16.9350   16.9325   -0.0012     -0.0025     -0.000362   5.45089     1514.57    0.235        
7.000     6.945     16.9436   16.9408   4.588557   4.588128    35.9117   35.9109    2.3506   5.39542    95.5714   0.1812      0.2539   0.4318762  7.1864e+00  3.0796e+02  nd            26.2280   26.2277    16.9424   16.9396   -0.0008     -0.0028     -0.000429   5.45010     1514.61    0.254        
8.000     7.938     16.9399   16.9289   4.588192   4.586926    35.9114   35.9104    2.3531   5.40582    95.5986   0.1800      0.2660   0.4317074  6.4240e+00  3.0773e+02  nd            26.2286   26.2303    16.9386   16.9276   -0.0010     -0.0111     -0.001266   5.45049     1514.61    0.276        
9.000     8.930     16.9316   16.9089   4.587337   4.584861    35.9111   35.9104    2.3500   5.41928    95.6001   0.1800      0.2798   0.4193501  5.9277e+00  3.0565e+02  nd            26.2303   26.2346    16.9301   16.9074   -0.0007     -0.0227     -0.002476   5.45138     1514.60    0.311        
10.000    9.922     16.8985   16.8979   4.583950   4.583840    35.9112   35.9113    2.3531   5.40415    95.6101   0.1796      0.2580   0.4304474  5.5863e+00  3.0724e+02  nd            26.2378   26.2377    16.8969   16.8963   0.0001      -0.0006     -0.000110   5.45486     1514.52    0.336        
11.000    10.914    16.8814   16.8823   4.582204   4.582235    35.9111   35.9116    2.3516   5.42306    95.6088   0.1796      0.2586   0.4353780  5.0248e+00  3.0788e+02  nd            26.2417   26.2410    16.8795   16.8805   0.0006      0.0010      0.000031    5.45667     1514.49    0.360        
12.000    11.906    16.8335   16.8347   4.577008   4.577079    35.9085   35.9088    2.3509   5.42237    95.6066   0.1797      0.2650   0.4270304  4.6678e+00  3.0725e+02  nd            26.2506   26.2500    16.8315   16.8327   0.0003      0.0012      0.000070    5.46180     1514.35    0.395        
13.000    12.898    16.7999   16.8004   4.573514   4.573456    35.9076   35.9073    2.3515   5.43519    95.6460   0.1781      0.2677   0.4287656  4.4725e+00  3.0658e+02  nd            26.2579   26.2570    16.7977   16.7983   -0.0003     0.0005      -0.000058   5.46536     1514.27    0.427        
14.000    13.891    16.7855   16.7869   4.572363   4.572363    35.9098   35.9086    2.3552   5.42937    95.6523   0.1778      0.2918   0.4349986  4.2052e+00  3.0774e+02  nd            26.2631   26.2619    16.7832   16.7846   -0.0013     0.0014      -7.139e-07  5.46679     1514.25    0.448        
15.000    14.883    16.7853   16.7852   4.572533   4.572429    35.9106   35.9098    2.3548   5.45132    95.6549   0.1777      0.2903   0.4348523  3.8499e+00  3.0772e+02  nd            26.2642   26.2636    16.7829   16.7828   -0.0008     -0.0001     -0.000104   5.46677     1514.26    0.471        
16.000    15.875    16.7770   16.7770   4.571598   4.571507    35.9092   35.9087    2.3529   5.43975    95.6948   0.1760      0.3201   0.4286244  3.6647e+00  3.0615e+02  nd            26.2653   26.2647    16.7744   16.7743   -0.0004     -0.0001     -0.000091   5.46768     1514.25    0.497        
17.000    16.867    16.7685   16.7684   4.570668   4.570568    35.9081   35.9074    2.3505   5.43391    95.6682   0.1771      0.3298   0.4298507  3.4880e+00  3.0775e+02  nd            26.2666   26.2660    16.7657   16.7656   -0.0006     -0.0001     -0.000100   5.46861     1514.24    0.520        
18.000    17.859    16.7646   16.7644   4.570265   4.570159    35.9075   35.9069    2.3516   5.42778    95.6667   0.1772      0.3298   0.4350834  3.2732e+00  3.0783e+02  nd            26.2672   26.2667    16.7616   16.7615   -0.0007     -0.0002     -0.000106   5.46904     1514.25    0.541        
19.000    18.851    16.7608   16.7606   4.569914   4.569801    35.9073   35.9065    2.3480   5.43441    95.7543   0.1735      0.3183   0.4773111  3.0413e+00  3.0735e+02  nd            26.2681   26.2675    16.7577   16.7575   -0.0008     -0.0001     -0.000113   5.46944     1514.25    0.570        
20.000    19.843    16.7562   16.7560   4.569471   4.569358    35.9070   35.9063    2.3481   5.42015    95.7957   0.1718      0.3200   0.4188240  2.9105e+00  3.0643e+02  nd            26.2691   26.2685    16.7529   16.7527   -0.0007     -0.0002     -0.000114   5.46993     1514.25    0.605        
21.000    20.835    16.7536   16.7534   4.569251   4.569141    35.9069   35.9062    2.3470   5.43338    95.8267   0.1705      0.3158   0.4331721  2.7848e+00  3.0776e+02  nd            26.2697   26.2691    16.7502   16.7500   -0.0007     -0.0002     -0.000109   5.47020     1514.26    0.627        
                [ ... truncating listing here]
                Full data listing
=========================
cast  date      time_start  lat_start  lon_start  ISO_DateTime_UTC          
-------------------------
3     20120616  1905        41.3495    -27.1140   2012-06-16T19:05:00Z      
=========================
press     depth     temp      temp2     cond       cond2       sal       sal2       O2_v     O2         trans     beam_c      fluor    turbidity  par         spar        nitrate_SUNA  sigma_0   sigma_0_2  potemp    potemp2   sal_diff    temp_diff   cond_diff   O2sat       sound_vel  geopot_anom  
-------------------------
3.000     2.977     17.0357   17.0362   4.597974   4.597942    35.9134   35.9127    2.3517   5.39756    95.7551   0.1735      0.2595   0.4160118  1.1526e+01  3.0971e+02  nd            26.2072   26.2065    17.0352   17.0357   -0.0007     0.0005      -0.000033   5.44042     1514.82    0.102        
4.000     3.969     17.0158   17.0092   4.595979   4.595163    35.9138   35.9140    2.3495   5.39670    95.7509   0.1737      0.2588   0.4248414  1.0136e+01  3.1586e+02  nd            26.2119   26.2125    17.0152   17.0086   0.0001      -0.0066     -0.000816   5.44250     1514.78    0.204        
5.000     4.961     16.9925   16.9857   4.593595   4.592844    35.9135   35.9119    2.3524   5.39472    95.7468   0.1739      0.2555   0.4253091  9.1518e+00  3.1804e+02  nd            26.2171   26.2184    16.9917   16.9849   -0.0016     -0.0068     -0.000751   5.44494     1514.72    0.244        
6.000     5.953     17.0061   17.0073   4.595052   4.595104    35.9132   35.9120    2.3547   5.41457    95.7425   0.1740      0.2486   0.4281159  8.1522e+00  3.1901e+02  nd            26.2141   26.2133    17.0052   17.0063   -0.0012     0.0012      0.000053    5.44351     1514.78    0.271        
7.000     6.945     16.9992   17.0011   4.594341   4.594460    35.9129   35.9123    2.3544   5.41503    95.7545   0.1735      0.2542   0.4186186  7.5077e+00  3.2007e+02  nd            26.2154   26.2145    16.9980   17.0000   -0.0006     0.0019      0.000119    5.44425     1514.78    0.304        
8.000     7.938     17.0021   16.9995   4.594722   4.594402    35.9131   35.9127    2.3525   5.41111    95.6275   0.1788      0.2501   0.4213511  6.8335e+00  3.2124e+02  nd            26.2150   26.2153    17.0008   16.9982   -0.0004     -0.0026     -0.000321   5.44394     1514.80    0.336        
9.000     8.930     17.0013   17.0046   4.594642   4.594977    35.9127   35.9123    2.3485   5.40980    95.7506   0.1737      0.2694   0.4272663  6.2952e+00  3.2217e+02  nd            26.2150   26.2142    16.9998   17.0031   -0.0004     0.0033      0.000335    5.44403     1514.81    0.359        
10.000    9.922     17.0007   16.9992   4.594641   4.594430    35.9128   35.9124    2.3496   5.39197    95.7475   0.1738      0.2596   0.4271066  5.9275e+00  3.2325e+02  nd            26.2153   26.2153    16.9990   16.9975   -0.0005     -0.0015     -0.000211   5.44409     1514.83    0.383        
11.000    10.914    17.0062   17.0073   4.595300   4.595327    35.9131   35.9120    2.3502   5.40580    95.7537   0.1736      0.2428   0.4132702  5.5609e+00  3.2355e+02  nd            26.2143   26.2135    17.0044   17.0055   -0.0011     0.0011      0.000027    5.44350     1514.86    0.413        
12.000    11.906    17.0035   16.9995   4.595027   4.594579    35.9128   35.9134    2.3504   5.40179    95.7451   0.1739      0.2435   0.4189572  5.1314e+00  3.2472e+02  nd            26.2147   26.2154    17.0016   16.9975   0.0006      -0.0040     -0.000449   5.44379     1514.87    0.435        
13.000    12.898    16.9978   16.9910   4.594532   4.593771    35.9133   35.9126    2.3485   5.40646    95.7513   0.1737      0.2356   0.4252391  4.7392e+00  3.2593e+02  nd            26.2164   26.2177    16.9957   16.9888   -0.0007     -0.0069     -0.000761   5.44438     1514.87    0.456        
14.000    13.891    16.9957   16.9899   4.594333   4.593640    35.9130   35.9128    2.3486   5.39650    95.7501   0.1737      0.2430   0.4317517  4.4609e+00  3.2609e+02  nd            26.2168   26.2175    16.9934   16.9875   -0.0002     -0.0059     -0.000693   5.44461     1514.88    0.478        
15.000    14.883    16.9490   16.9783   4.589765   4.592493    35.9152   35.9121    2.3479   5.40172    95.7404   0.1741      0.2739   0.4156495  4.2079e+00  3.2685e+02  nd            26.2290   26.2203    16.9465   16.9758   -0.0031     0.0293      0.002729    5.44944     1514.76    0.516        
16.000    15.875    16.9520   16.9545   4.589902   4.590098    35.9131   35.9158    2.3507   5.40500    95.7284   0.1746      0.2816   0.4214127  3.9163e+00  3.2984e+02  nd            26.2269   26.2259    16.9494   16.9518   0.0027      0.0025      0.000196    5.44919     1514.78    0.542        
17.000    16.867    16.9611   16.9604   4.591015   4.590873    35.9140   35.9106    2.3504   5.41625    95.7015   0.1757      0.2769   0.4252359  3.6697e+00  3.3013e+02  nd            26.2257   26.2253    16.9583   16.9576   -0.0034     -0.0007     -0.000142   5.44820     1514.83    0.562        
18.000    17.859    16.9721   16.9671   4.592097   4.591500    35.9129   35.9126    2.3479   5.40708    95.7137   0.1752      0.2719   0.4265991  3.5007e+00  3.2969e+02  nd            26.2225   26.2231    16.9692   16.9641   -0.0003     -0.0050     -0.000597   5.44707     1514.87    0.590        
19.000    18.851    16.9656   16.9617   4.591551   4.591094    35.9136   35.9124    2.3464   5.39719    95.7084   0.1755      0.2685   0.4171413  3.4066e+00  3.3138e+02  nd            26.2245   26.2251    16.9625   16.9586   -0.0012     -0.0039     -0.000456   5.44773     1514.87    0.628        
20.000    19.843    16.9394   16.9229   4.588870   4.587146    35.9138   35.9157    2.3447   5.41036    95.6968   0.1759      0.2432   0.4272283  3.2016e+00  3.3214e+02  nd            26.2305   26.2342    16.9361   16.9196   0.0019      -0.0165     -0.001724   5.45049     1514.81    0.648        
21.000    20.835    16.8711   16.8486   4.582068   4.579794    35.9162   35.9201    2.3454   5.40292    95.7184   0.1750      0.2700   0.4287690  3.0169e+00  3.3249e+02  nd            26.2476   26.2530    16.8676   16.8452   0.0039      -0.0225     -0.002274   5.45761     1514.62    0.670        
22.000    21.828    16.8181   16.8188   4.576946   4.576943    35.9185   35.9177    2.3480   5.42080    95.7911   0.1720      0.3230   0.4257782  2.8752e+00  3.3319e+02  nd            26.2618   26.2612    16.8145   16.8151   -0.0009     0.0006      -0.000003   5.46310     1514.48    0.700        
                [ ... truncating listing here]
                Full data listing
=========================
cast  date      time_start  lat_start  lon_start  ISO_DateTime_UTC          
-------------------------
4     20120616  2144        41.3503    -27.1142   2012-06-16T21:44:00Z      
=========================
press     depth     temp      temp2     cond       cond2       sal       sal2       O2_v     O2         trans     beam_c      fluor    turbidity  par         spar        nitrate_SUNA  sigma_0   sigma_0_2  potemp    potemp2   sal_diff    temp_diff   cond_diff   O2sat       sound_vel  geopot_anom  
-------------------------
2.000     1.984     16.9380   16.9379   4.588136   4.588059    35.9148   35.9143    2.3506   5.40234    95.6699   0.1771      0.2736   0.4228406  1.0000e-12  1.6404e+01  nd            26.2316   26.2312    16.9377   16.9376   -0.0005     -0.0001     -0.000077   5.45057     1514.51    -0.050       
3.000     2.977     16.9313   16.9306   4.587560   4.587412    35.9154   35.9147    2.3502   5.40070    95.7505   0.1737      0.2573   0.4271159  1.0000e-12  1.6137e+01  nd            26.2337   26.2334    16.9308   16.9301   -0.0007     -0.0008     -0.000148   5.45125     1514.51    0.315        
4.000     3.969     16.9328   16.9317   4.587748   4.587572    35.9153   35.9147    2.3509   5.40951    95.7567   0.1734      0.2679   0.4199184  1.0000e-12  1.5989e+01  nd            26.2333   26.2331    16.9321   16.9311   -0.0006     -0.0010     -0.000176   5.45110     1514.53    0.380        
5.000     4.961     16.9270   16.9248   4.587235   4.586926    35.9157   35.9155    2.3533   5.40923    95.7472   0.1738      0.2541   0.4243486  1.0000e-12  1.6103e+01  nd            26.2349   26.2349    16.9262   16.9240   -0.0003     -0.0022     -0.000310   5.45170     1514.53    0.381        
6.000     5.953     16.9295   16.9273   4.587523   4.587237    35.9156   35.9149    2.3527   5.41705    95.7108   0.1754      0.2617   0.4220970  9.9899e-06  1.5874e+01  nd            26.2343   26.2344    16.9285   16.9263   -0.0006     -0.0022     -0.000286   5.45144     1514.55    0.408        
7.000     6.945     16.9272   16.9236   4.587337   4.586928    35.9156   35.9158    2.3494   5.40976    95.7729   0.1728      0.2511   0.4214821  6.6087e-03  1.5991e+01  nd            26.2349   26.2355    16.9261   16.9224   0.0003      -0.0037     -0.000408   5.45168     1514.56    0.441        
8.000     7.938     16.8862   16.8888   4.583329   4.583476    35.9177   35.9182    2.3518   5.40234    95.7941   0.1719      0.2456   0.4199627  3.8179e-03  1.6073e+01  nd            26.2456   26.2442    16.8849   16.8875   0.0006      0.0026      0.000146    5.45594     1514.46    0.463        
9.000     8.930     16.8900   16.8710   4.583830   4.581872    35.9178   35.9166    2.3527   5.42096    95.7922   0.1720      0.2612   0.4269895  2.0716e-02  1.5822e+01  nd            26.2451   26.2495    16.8886   16.8696   -0.0013     -0.0190     -0.001957   5.45552     1514.49    0.485        
10.000    9.922     16.9262   16.8831   4.587387   4.583077    35.9154   35.9179    2.3500   5.41666    95.7933   0.1719      0.2723   0.4227684  -7.891e-04  1.5903e+01  nd            26.2354   26.2462    16.9246   16.8815   0.0025      -0.0431     -0.004310   5.45178     1514.61    0.508        
11.000    10.914    16.9268   16.9256   4.587461   4.587369    35.9151   35.9140    2.3510   5.40426    95.8156   0.1710      0.2510   0.4177291  1.0000e-12  1.6092e+01  nd            26.2351   26.2356    16.9250   16.9238   -0.0011     -0.0012     -0.000091   5.45173     1514.63    0.533        
12.000    11.906    16.9323   16.9214   4.588099   4.586952    35.9154   35.9157    2.3506   5.41368    95.8329   0.1703      0.2616   0.4157946  1.0000e-12  1.5972e+01  nd            26.2340   26.2363    16.9303   16.9194   0.0004      -0.0109     -0.001148   5.45114     1514.66    0.558        
13.000    12.898    16.8872   16.8970   4.583686   4.584620    35.9177   35.9164    2.3497   5.41491    95.8375   0.1701      0.2642   0.4182689  1.0000e-12  1.6044e+01  nd            26.2457   26.2429    16.8851   16.8949   -0.0013     0.0098      0.000934    5.45582     1514.54    0.584        
14.000    13.891    16.8571   16.8652   4.580731   4.581442    35.9188   35.9193    2.3513   5.41623    95.8514   0.1695      0.2680   0.4254771  1.0000e-12  1.5784e+01  nd            26.2534   26.2506    16.8548   16.8629   0.0005      0.0082      0.000711    5.45896     1514.47    0.604        
15.000    14.883    16.8434   16.8429   4.579350   4.579227    35.9185   35.9182    2.3513   5.42972    95.8686   0.1688      0.2709   0.4248378  1.0000e-12  1.5971e+01  nd            26.2565   26.2562    16.8409   16.8404   -0.0003     -0.0005     -0.000122   5.46041     1514.45    0.628        
16.000    15.875    16.8348   16.8345   4.578504   4.578411    35.9182   35.9176    2.3502   5.42353    95.8892   0.1679      0.2873   0.4250965  1.0000e-12  1.5901e+01  nd            26.2585   26.2581    16.8321   16.8319   -0.0006     -0.0003     -0.000093   5.46131     1514.44    0.652        
17.000    16.867    16.8315   16.8315   4.578215   4.578142    35.9180   35.9175    2.3509   5.42209    95.8979   0.1675      0.2837   0.4254052  1.0000e-12  1.5780e+01  nd            26.2593   26.2588    16.8288   16.8287   -0.0005     -0.0000     -0.000073   5.46166     1514.44    0.678        
18.000    17.859    16.8302   16.8300   4.578109   4.578003    35.9177   35.9169    2.3491   5.42903    95.9535   0.1652      0.2911   0.4306387  1.0000e-12  1.5882e+01  nd            26.2595   26.2590    16.8272   16.8270   -0.0007     -0.0002     -0.000106   5.46180     1514.46    0.703        
19.000    18.851    16.8301   16.8298   4.578139   4.578036    35.9174   35.9167    2.3507   5.41822    95.9783   0.1642      0.2890   0.4264156  1.0000e-12  1.5961e+01  nd            26.2596   26.2591    16.8270   16.8267   -0.0007     -0.0003     -0.000103   5.46181     1514.47    0.733        
20.000    19.843    16.8299   16.8294   4.578170   4.578034    35.9173   35.9166    2.3468   5.43024    96.0063   0.1630      0.2953   0.4306294  1.0000e-12  1.5945e+01  nd            26.2597   26.2592    16.8266   16.8261   -0.0007     -0.0005     -0.000136   5.46183     1514.49    0.762        
21.000    20.835    16.8240   16.8237   4.577569   4.577451    35.9169   35.9165    2.3460   5.40965    96.0324   0.1619      0.2753   0.4341663  1.0000e-12  1.5810e+01  nd            26.2608   26.2603    16.8206   16.8202   -0.0004     -0.0004     -0.000118   5.46246     1514.49    0.789        
                [ ... truncating listing here]
                Full data listing